Development
Exchange Name | Country | Established | Trading Pairs | 24-Hour Change | 24-Hour Volume |
---|---|---|---|---|---|
China | 2017 | 550 | 2.80B | -9.02% | |
South Korea | 2017 | 515 | 2.06B | -29.20% | |
Hong Kong | 2014 | 996 | 1.71B | 2.34% | |
United States | 2011 | 375 | 1.42B | 0.00% | |
South Korea | 2013 | 402 | 1.12B | -15.08% | |
United Kingdom | 2013 | 733 | 354.47M | 14.94% | |
Panama | 2015 | 8598 | 286.38M | 0.90% | |
China | 2017 | 593 | 247.15M | -2.85% | |
United Kingdom | 2017 | 1597 | 219.19M | 0.00% | |
United States | 2014 | 19 | 174.01M | -3.62% | |
Japan | 2014 | 5 | 136.56M | 34.90% | |
South Korea | 2016 | 357 | 122.62M | -9.40% | |
-- | 2018 | 223 | 92.92M | 7.10% | |
Japan | 2014 | 1 | 90.96M | 1.58% | |
Singapore | 2016 | 57 | 72.73M | -8.93% | |
Japan | 2016 | 8 | 70.38M | 18.12% | |
Taiwan | -- | 55 | 64.36M | 24.77% | |
United Kingdom | 2013 | 224 | 60.82M | -15.83% | |
-- | -- | 225 | 45.57M | -7.68% | |
United Kingdom | 2013 | 11 | 41.09M | 0.00% | |
Singapore | 2013 | 50 | 24.50M | 0.28% | |
![]()
Indodax
was Bitcoin Indonesia
|
Indonesia | 2014 | 11 | 17.18M | 26.10% |
Vietnam | 2019 | 329 | 9.61M | 2.53% | |
India | 2017 | 178 | 1.73M | 21.75% | |
Japan | 2018 | 1 | 1.57M | 209.01% |