Exchange Name | Country | Established | Trading Pairs | 24-Hour Change | 24-Hour Volume |
---|---|---|---|---|---|
South Korea | 2017 | 459 | 1.90B | 49.29% | |
Estonia | 2018 | 60 | 1.04B | 99.02% | |
China | 2017 | 374 | 1.04B | 0.00% | |
Hong Kong | 2014 | 901 | 951.58M | 74.43% | |
South Korea | 2013 | 366 | 651.91M | 54.28% | |
China | 2017 | 590 | 369.88M | 27.83% | |
United Kingdom | 2013 | 245 | 278.07M | 166.60% | |
Panama | 2015 | 8599 | 185.18M | -3.33% | |
United Kingdom | 2013 | 884 | 167.15M | 42.46% | |
United Kingdom | 2017 | 1362 | 157.13M | 35.53% | |
-- | 2018 | 171 | 86.11M | 62.73% | |
Japan | 2014 | 1 | 85.04M | 205.01% | |
Japan | 2014 | 5 | 79.88M | 204.57% | |
United States | 2014 | 53 | 65.76M | 150.87% | |
South Korea | 2016 | 296 | 62.15M | 28.06% | |
Japan | 2016 | 8 | 53.80M | 77.52% | |
Singapore | 2016 | 57 | 51.80M | 10.32% | |
United Kingdom | 2013 | 223 | 47.93M | 20.18% | |
-- | -- | 225 | 32.40M | -86.91% | |
Taiwan | -- | 59 | 23.60M | 104.82% | |
Singapore | 2013 | 56 | 14.75M | 109.33% | |
Vietnam | 2019 | 334 | 8.83M | 14.71% | |
![]()
Indodax
was Bitcoin Indonesia
|
Indonesia | 2014 | 14 | 4.48M | 26.02% |
Japan | 2018 | 1 | 1.91M | 263.28% | |
India | 2017 | 178 | 1.26M | -8.28% |