Development
Exchange Name | Country | Established | Trading Pairs | 24-Hour Change | 24-Hour Volume |
---|---|---|---|---|---|
South Korea | 2017 | 515 | 1.95B | 1.51% | |
China | 2017 | 549 | 1.86B | -28.98% | |
Hong Kong | 2014 | 996 | 1.26B | -22.81% | |
South Korea | 2013 | 402 | 915.25M | -12.92% | |
United States | 2011 | 375 | 753.41M | -41.58% | |
Panama | 2015 | 8598 | 274.13M | -4.52% | |
China | 2017 | 593 | 246.92M | -0.01% | |
United Kingdom | 2013 | 733 | 235.07M | -29.10% | |
United Kingdom | 2017 | 1597 | 168.56M | -18.88% | |
United States | 2014 | 12 | 111.63M | -35.85% | |
South Korea | 2016 | 357 | 87.05M | -23.87% | |
Singapore | 2016 | 57 | 66.68M | -8.13% | |
-- | 2018 | 223 | 56.85M | -33.77% | |
Japan | 2016 | 8 | 47.34M | -27.89% | |
-- | -- | 225 | 46.45M | 2.65% | |
Japan | 2014 | 5 | 43.71M | -64.99% | |
United Kingdom | 2013 | 9 | 41.09M | 0.00% | |
United Kingdom | 2013 | 224 | 36.87M | -35.68% | |
Taiwan | -- | 55 | 32.85M | -44.70% | |
Japan | 2014 | 1 | 32.55M | -62.60% | |
Singapore | 2013 | 50 | 16.12M | -25.77% | |
![]()
Indodax
was Bitcoin Indonesia
|
Indonesia | 2014 | 11 | 11.44M | -25.49% |
Vietnam | 2019 | 329 | 9.83M | 2.32% | |
India | 2017 | 178 | 1.79M | 5.47% | |
Japan | 2018 | 1 | 974.23K | -39.30% |