Development
Voya Global Equity Dividend and Premium Opportunity Fund
IGD
$5.68
-$0.06-1.05%
Weiss Ratings | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Voya Investments, LLC | |||
Manager/Tenure (Years) | Vincent J. Costa (5), Steven Wetter (5), Susanna Jacob (1) | |||
Website | -- | |||
Fund Information | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Voya Global Equity Dividend and Premium Opportunity Fund | |||
Category | Derivative Income | |||
Sub-Category | Equity Miscellaneous | |||
Prospectus Objective | World Stock | |||
Inception Date | Mar 28, 2005 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 2.17% | |||
Dividend | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.25% | |||
Asset Allocation | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 1.41% | |||
Stock | 98.59% | |||
U.S. Stock | 68.70% | |||
Non-U.S. Stock | 29.89% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -9.80% | |||
30-Day Total Return | -9.22% | |||
60-Day Total Return | -5.70% | |||
90-Day Total Return | -3.60% | |||
Year to Date Total Return | -3.60% | |||
1-Year Total Return | 1.86% | |||
2-Year Total Return | 13.10% | |||
3-Year Total Return | 9.84% | |||
5-Year Total Return | 57.75% | |||
Price | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $5.50 | |||
1-Month High Price | $5.77 | |||
52-Week Low Price | $5.00 | |||
52-Week Low Price (Date) | Apr 16, 2024 | |||
52-Week High Price | $5.77 | |||
52-Week High Price (Date) | Mar 31, 2025 | |||
NAV | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $6.14 | |||
1-Month Low NAV | $6.01 | |||
1-Month High NAV | $6.19 | |||
52-Week Low NAV | $5.77 | |||
52-Week Low NAV (Date) | Apr 16, 2024 | |||
52-Week High NAV | $6.19 | |||
52-Week High Price (Date) | Mar 31, 2025 | |||
Beta / Standard Deviation | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 9.84 | |||
Balance Sheet | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 488.20M | |||
Operating Ratios | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.97% | |||
Turnover Ratio | 69.00% | |||
Performance | IGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 12.41% | |||
Last Bear Market Total Return | -4.06% | |||