Development
DWS Global Income Builder Fund - Class A
KTRAX
NASDAQ
Weiss Ratings | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | DWS | |||
Manager/Tenure (Years) | Darwei Kung (9), Di Kumble (7), Kelly L. Beam (1) | |||
Website | http://dws.com | |||
Fund Information | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | DWS Global Income Builder Fund - Class A | |||
Category | Global Allocation | |||
Sub-Category | Moderate Allocation | |||
Prospectus Objective | Balanced | |||
Inception Date | Mar 02, 1964 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000.00 | |||
Minimum Subsequent Investment | 50.00 | |||
Front End Fee | 0.06 | |||
Back End Fee | -- | |||
Dividends and Shares | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 3.86% | |||
Dividend | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.85% | |||
Asset Allocation | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 5.65% | |||
Stock | 24.00% | |||
U.S. Stock | 17.12% | |||
Non-U.S. Stock | 6.88% | |||
Bond | 58.31% | |||
U.S. Bond | 45.26% | |||
Non-U.S. Bond | 13.05% | |||
Preferred | 8.59% | |||
Convertible | 3.03% | |||
Other Net | 0.41% | |||
Price History | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -1.68% | |||
30-Day Total Return | -1.85% | |||
60-Day Total Return | -2.07% | |||
90-Day Total Return | 0.37% | |||
Year to Date Total Return | 0.37% | |||
1-Year Total Return | 5.29% | |||
2-Year Total Return | 20.09% | |||
3-Year Total Return | 11.01% | |||
5-Year Total Return | 52.33% | |||
Price | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $8.74 | |||
1-Month Low NAV | $8.69 | |||
1-Month High NAV | $9.00 | |||
52-Week Low NAV | $8.66 | |||
52-Week Low NAV (Date) | Jan 13, 2025 | |||
52-Week High NAV | $10.29 | |||
52-Week High Price (Date) | Dec 09, 2024 | |||
Beta / Standard Deviation | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.75 | |||
Standard Deviation | 12.43 | |||
Balance Sheet | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 564.07M | |||
Operating Ratios | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.92% | |||
Turnover Ratio | 306.00% | |||
Performance | KTRAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 9.93% | |||
Last Bear Market Total Return | -11.32% | |||