D
Airboss of America Corp.
ABSSF
$2.60
$0.218.79%
Date | Open | High | Low | Close | Volume | Adj Close * |
---|
Mar 27, 2024 | 0.0518 Dividend | |||||
Mar 18, 2024 | 3.93 | 4.29 | 3.93 | 4.29 | 10,561 | 4.29 |
Mar 15, 2024 | 3.95 | 3.95 | 3.95 | 3.95 | 572 | 3.95 |
Mar 14, 2024 | 3.83 | 3.89 | 3.83 | 3.89 | 0 | 3.89 |
Mar 13, 2024 | 3.83 | 3.89 | 3.83 | 3.89 | 0 | 3.89 |
Mar 12, 2024 | 3.83 | 3.89 | 3.83 | 3.89 | 8,598 | 3.89 |
Mar 11, 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 200 | 3.85 |
Mar 08, 2024 | 3.85 | 3.90 | 3.85 | 3.89 | 0 | 3.89 |
Mar 07, 2024 | 3.85 | 3.90 | 3.85 | 3.89 | 3,154 | 3.89 |
Mar 06, 2024 | 3.82 | 3.86 | 3.81 | 3.86 | 9,322 | 3.86 |
Mar 05, 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 0 | 3.85 |
Mar 04, 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 0 | 3.85 |
Mar 01, 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 722 | 3.85 |
Feb 29, 2024 | 3.85 | 3.85 | 3.85 | 3.85 | 350 | 3.85 |
Feb 28, 2024 | 3.52 | 3.86 | 3.52 | 3.85 | 0 | 3.85 |
OTC PK
04/08/2025 11:55AM Eastern
Quotes delayed