Development
U
Agricultural Bank of China Limited ACGBF
$0.645 -$0.024-3.59% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Net Income -0.85% -1.09% -0.69% 3.41% 5.48%
Total Depreciation and Amortization 0.64% 0.66% 1.72% 3.45% 2.05%
Total Amortization of Deferred Charges -- -- -- -- --
Total Other Non-Cash Items 11.58% -63.31% -439.26% -236.28% -611.08%
Change in Net Operating Assets -10.92% -45.10% -69.95% -63.00% -97.43%
Cash from Operations -11.27% -52.29% -88.24% -77.57% -127.77%
Capital Expenditure -73.29% 9.85% 26.03% 19.76% 24.66%
Sale of Property, Plant, and Equipment 300.43% -27.93% -40.58% -2.75% -55.27%
Cash Acquisitions 100.00% -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities 15.09% 4.16% -99.85% -219.20% -287.97%
Cash from Investing 14.67% 4.14% -95.25% -204.34% -268.10%
Total Debt Issued 61.45% 41.54% 50.42% 24.49% 0.21%
Total Debt Repaid -82.55% -55.20% -32.22% -10.62% 14.54%
Issuance of Common Stock -66.67% -66.67% -66.67% 100.00% --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -27.55% -27.55% 90.68% 92.88% 92.88%
Other Financing Activities 5.21% 67.93% 179.07% 133.46% 179.79%
Cash from Financing -4.70% 43.88% 163.69% 138.15% 196.17%
Foreign Exchange rate Adjustments 148.59% 938.25% 169.44% 192.34% 109.21%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -39.04% 89.23% 554.35% 1,210.42% 950.55%