Development
D
Aeries Technology, Inc AERT
$0.69 $0.000.00% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023
Revenue 48.90% 37.34% 30.24% 30.62%
Total Other Revenue -- -- -- --
Total Revenue 48.90% 37.34% 30.24% 30.62%
Cost of Revenue 23.89% 34.91% 34.15% 21.78%
Gross Profit 160.83% 44.22% 20.84% 59.46%
SG&A Expenses 134.12% -42.44% 74.10% 481.75%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses 39.41% 12.88% 41.83% 48.14%
Operating Income 234.30% 732.62% -50.57% -45.09%
Income Before Tax -3,787.12% 766.39% -60.13% 154.99%
Income Tax Expenses -24.93% 3,495.00% -49.07% -212.50%
Earnings from Continuing Operations -5,074.92% 519.46% -63.62% 238.75%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -344.44% -460.00% 63.50% -24.84%
Net Income -5,978.15% 528.80% -63.64% 404.04%
EBIT 234.30% 732.62% -50.57% -45.09%
EBITDA 166.78% 2,455.12% -40.87% -39.77%
EPS Basic -- -- -- --
Normalized Basic EPS -- -- -- --
EPS Diluted -- -- -- --
Normalized Diluted EPS -- -- -- --
Average Basic Shares Outstanding -- -- -- --
Average Diluted Shares Outstanding -- -- -- --
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --