C
Adecoagro S.A.
AGRO
$10.46
$0.060.58%
Date | Open | High | Low | Close | Volume | Adj Close * |
---|
Mar 18, 2024 | 10.03 | 10.57 | 10.03 | 10.53 | 504,364 | 10.53 |
Mar 15, 2024 | 10.35 | 10.42 | 9.71 | 10.03 | 1,052,393 | 10.03 |
Mar 14, 2024 | 10.60 | 10.60 | 10.29 | 10.32 | 443,503 | 10.32 |
Mar 13, 2024 | 10.16 | 10.56 | 10.16 | 10.40 | 500,461 | 10.40 |
Mar 12, 2024 | 10.24 | 10.25 | 10.16 | 10.20 | 261,719 | 10.20 |
Mar 11, 2024 | 10.10 | 10.19 | 10.08 | 10.18 | 250,949 | 10.18 |
Mar 08, 2024 | 10.07 | 10.15 | 9.95 | 10.11 | 266,292 | 10.11 |
Mar 07, 2024 | 10.18 | 10.21 | 10.03 | 10.04 | 268,010 | 10.04 |
Mar 06, 2024 | 10.12 | 10.17 | 10.04 | 10.13 | 359,389 | 10.13 |
Mar 05, 2024 | 9.96 | 10.11 | 9.96 | 10.01 | 338,590 | 10.01 |
Mar 04, 2024 | 10.09 | 10.24 | 9.86 | 9.95 | 474,955 | 9.95 |
Mar 01, 2024 | 10.10 | 10.18 | 9.97 | 10.08 | 562,759 | 10.08 |
Feb 29, 2024 | 10.07 | 10.10 | 9.92 | 10.04 | 558,997 | 10.04 |
Feb 28, 2024 | 9.98 | 10.11 | 9.90 | 9.98 | 318,650 | 9.98 |
Feb 27, 2024 | 9.93 | 10.12 | 9.91 | 9.99 | 368,559 | 9.99 |
NYSE
04/08/2025 4:00PM Eastern
Quotes delayed