D
Angi Inc.
ANGI
$11.97
-$0.19-1.56%
Date | Open | High | Low | Close | Volume | Adj Close * |
---|
Mar 18, 2024 | 2.60 | 2.63 | 2.56 | 2.59 | 414,126 | 2.59 |
Mar 15, 2024 | 2.62 | 2.62 | 2.46 | 2.55 | 548,016 | 2.55 |
Mar 14, 2024 | 2.71 | 2.71 | 2.50 | 2.52 | 725,911 | 2.52 |
Mar 13, 2024 | 2.81 | 2.85 | 2.70 | 2.70 | 686,979 | 2.70 |
Mar 12, 2024 | 2.80 | 2.80 | 2.63 | 2.68 | 413,040 | 2.68 |
Mar 11, 2024 | 2.69 | 2.72 | 2.61 | 2.63 | 338,128 | 2.63 |
Mar 08, 2024 | 2.63 | 2.77 | 2.60 | 2.69 | 742,433 | 2.69 |
Mar 07, 2024 | 2.57 | 2.62 | 2.53 | 2.56 | 444,867 | 2.56 |
Mar 06, 2024 | 2.68 | 2.70 | 2.54 | 2.60 | 524,303 | 2.60 |
Mar 05, 2024 | 2.83 | 2.87 | 2.59 | 2.61 | 762,994 | 2.61 |
Mar 04, 2024 | 2.90 | 2.93 | 2.69 | 2.70 | 982,033 | 2.70 |
Mar 01, 2024 | 2.91 | 2.94 | 2.83 | 2.92 | 570,993 | 2.92 |
Feb 29, 2024 | 2.81 | 2.89 | 2.78 | 2.87 | 418,475 | 2.87 |
Feb 28, 2024 | 2.85 | 2.85 | 2.75 | 2.78 | 384,981 | 2.78 |
Feb 27, 2024 | 2.73 | 2.87 | 2.73 | 2.84 | 403,305 | 2.84 |
NASDAQ
04/08/2025 4:00PM Eastern
Quotes delayed