Development
E
ARCpoint Inc. ARCPF
$0.06 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Total Cash And Short-Term Investments -56.86% -46.69% -27.35% 20.83% --
Total Receivables 9.52% -26.08% -56.90% -64.06% --
Inventory -58.56% -65.50% 16.26% -48.11% --
Prepaid Expenses -54.69% 46.08% -3.38% 2.23% --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -72.09% -54.11% -46.19% -21.31% --
Total Current Assets -49.71% -43.64% -38.50% -15.83% --

Total Current Assets -49.71% -43.64% -38.50% -15.83% --
Net Property, Plant & Equipment -19.81% -4.13% 5.16% 40.51% --
Long-term Investments 0.00% 0.00% 0.00% -- --
Goodwill 0.00% 0.00% 0.00% -- --
Total Other Intangibles 114.11% 714.55% 791.98% 812.79% --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 4.37% 22.42% 27.23% 37.78% --
Total Assets -28.59% -20.82% -19.23% 6.63% --

Total Accounts Payable -26.69% -55.85% -73.66% -39.74% --
Total Accrued Expenses -81.76% -74.95% -51.64% -83.90% --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 19.53% 106.90% 125.78% 131.85% --
Total Finance Division Other Current Liabilities 4.90% 8.63% -6.76% 6.04% --
Total Other Current Liabilities 4.90% 8.63% -6.76% 6.04% --
Total Current Liabilities 26.64% 31.13% 17.26% 11.85% --

Total Current Liabilities 26.64% 31.13% 17.26% 11.85% --
Long-Term Debt -34.75% -36.53% -36.82% -34.40% --
Short-term Debt -- -- -- -- --
Capital Leases -25.41% 12.20% 20.29% 25.37% --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -7.55% -1.69% -2.67% 17.96% --
Total Liabilities -10.69% -6.82% -8.49% -2.83% --

Common Stock & APIC 1,181.45% 1,181.45% 1,181.45% 1,181.45% --
Retained Earnings -156.42% -217.57% -383.96% -230.18% --
Treasury Stock & Other 183.54% -- -- -- --
Total Common Equity -29.22% -34.01% -67.07% 43.46% --

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -29.22% -34.01% -67.07% 43.46% --
Total Preferred Equity -- -- -- -- --
Total Minority Interest -90.98% -77.16% -65.59% 40,020.00% --
Total Equity -34.93% -43.89% -97.29% 50.59% --