Development
D
argenx SE ARGX
$551.22 -$26.67-4.62% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Revenue -- 410.75M 262.61M 125.49M
Total Other Revenue -- 30.27M 34.23M 31.97M
Total Revenue -- 441.01M 296.84M 157.45M
Cost of Revenue -- 692.80M 699.39M 591.88M
Gross Profit -- -251.79M -402.55M -434.43M
SG&A Expenses -- 472.13M 434.27M 406.71M
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses -- 1.16B 1.13B 998.59M
Operating Income -- -723.92M -836.82M -841.14M
Income Before Tax -- -729.31M -932.95M -922.80M
Income Tax Expenses -- -19.72M -24.16M -15.43M
Earnings from Continuing Operations -- -709.59 -908.80 -907.37
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income -- -709.59M -908.80M -907.37M
EBIT -- -723.92M -836.82M -841.14M
EBITDA -- -696.19M -833.77M -838.35M
EPS Basic -- -13.13 -17.60 -17.88
Normalized Basic EPS -- -3.00 -5.76 -5.76
EPS Diluted -- -13.13 -17.60 -17.88
Normalized Diluted EPS -- -3.00 -5.76 -5.76
Average Basic Shares Outstanding -- 217.45M 208.07M 204.33M
Average Diluted Shares Outstanding -- 217.45M 208.07M 204.33M
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --