Development
C
Arm Holdings Plc ARM
$133.11 $3.562.75% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023
Revenue 13.81% 27.94% -2.46%
Total Other Revenue -- -- --
Total Revenue 13.81% 27.94% -2.46%
Cost of Revenue 24.14% 84.00% 24.00%
Gross Profit 13.38% 25.62% -3.45%
SG&A Expenses 32.52% 68.60% 28.10%
Depreciation & Amortization -- -- --
Other Operating Expenses -- -- --
Total Operating Expenses 43.10% 116.18% 42.42%
Operating Income -43.09% -184.32% -62.50%
Income Before Tax -35.96% -178.29% -55.59%
Income Tax Expenses 28.26% -123.68% -63.93%
Earnings from Continuing Operations -52.20% -196.49% -53.33%
Earnings from Discontinued Operations -- -- --
Extraordinary Item & Accounting Change -- -- --
Minority Interest in Earnings -- -- --
Net Income -52.20% -196.49% -53.33%
EBIT -43.09% -184.32% -62.50%
EBITDA -37.02% -150.00% -55.03%
EPS Basic -52.28% -196.49% -53.35%
Normalized Basic EPS -34.02% -177.21% -55.92%
EPS Diluted -54.93% -200.00% -54.44%
Normalized Diluted EPS -35.19% -177.37% -56.01%
Average Basic Shares Outstanding 0.16% 0.01% 0.00%
Average Diluted Shares Outstanding 2.04% -0.17% 0.26%
Dividend Per Share -- -- --
Payout Ratio -- -- --