Local Development
C
Baidu, Inc. BAIDF
$10.52 $1.0711.27%
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 2.88B 2.95B 3.01B 2.63B 2.75B
Total Other Revenue 1.96B 1.81B 1.85B 1.93B 1.90B
Total Revenue 4.84B 4.76B 4.86B 4.55B 4.65B
Cost of Revenue 2.41B 2.25B 2.31B 2.21B 2.38B
Gross Profit 2.43B 2.51B 2.55B 2.34B 2.27B
SG&A Expenses 810.77M 797.75M 898.79M 816.88M 827.62M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 4.09B 3.89B 4.12B 3.82B 4.01B
Operating Income 746.79M 866.23M 743.52M 727.87M 646.37M
Income Before Tax 396.80M 1.13B 938.89M 1.11B 897.00M
Income Tax Expenses -13.30M 177.00M 181.24M 174.37M 176.47M
Earnings from Continuing Operations 410.10M 952.25M 757.65M 932.78M 720.53M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -50.14M -29.82M -14.13M -81.41M -23.50M
Net Income 359.96M 922.43M 743.52M 851.37M 697.03M
EBIT 746.79M 866.23M 743.52M 727.87M 646.37M
EBITDA 1.03B 1.37B 1.26B 1.26B 899.25M
EPS Basic 5.93 20.98 16.97 19.47 14.09
Normalized Basic EPS 0.84 1.84 1.95 1.35 2.15
EPS Diluted 5.93 20.15 16.17 18.61 14.09
Normalized Diluted EPS 0.83 1.82 1.93 1.34 2.14
Average Basic Shares Outstanding 351.50M 351.75M 350.50M 349.75M 348.63M
Average Diluted Shares Outstanding 44.22M 44.47M 44.28M 44.33M 43.77M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --
Weiss Ratings