Development
C
Baidu, Inc. BIDU
$85.81 -$0.04-0.05% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 4.62% 1.15% 8.79% -1.50% -15.04%
Total Other Revenue 3.09% -1.72% 7.49% 6.44% -1.73%
Total Revenue 3.99% 0.04% 8.29% 1.71% -10.07%
Cost of Revenue 1.16% -5.38% 0.46% -9.57% -11.80%
Gross Profit 6.96% 5.46% 16.50% 15.33% -8.17%
SG&A Expenses -2.04% 5.15% 24.10% 11.37% -17.98%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 2.13% -2.20% 3.60% -5.95% -17.67%
Operating Income 15.54% 11.51% 44.45% 77.64% 110.39%
Income Before Tax -55.76% 1,313.03% 74.66% 2,052.27% 142.47%
Income Tax Expenses -107.53% 33.43% 4,688.94% 183.09% -12.88%
Earnings from Continuing Operations -43.08% 1,905.47% 41.94% 888.46% 330.48%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -113.33% -194.94% -184.08% -285.67% -123.29%
Net Income -48.36% 4,424.40% 35.04% 710.68% 159.82%
EBIT 15.54% 11.51% 44.45% 77.64% 110.39%
EBITDA 14.26% -0.03% 11.96% 20.24% 74.52%
EPS Basic -57.88% 4,384.97% 33.89% 703.87% 175.64%
Normalized Basic EPS -61.03% 29.43% 124.89% 96.08% 22.80%
EPS Diluted -57.88% 2,058.24% 33.48% 612.85% 175.64%
Normalized Diluted EPS -61.11% 27.97% 124.97% 93.38% 23.85%
Average Basic Shares Outstanding 0.82% 0.86% 0.86% 1.12% 0.32%
Average Diluted Shares Outstanding 1.04% 2.01% 0.82% 2.53% -0.53%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --