E
Big Rock Brewery Inc.
BRBMF
$0.775
-$0.0174-2.20%
Date | Open | High | Low | Close | Volume | Adj Close * |
---|
Mar 18, 2024 | 1.04 | 1.04 | 1.04 | 1.04 | 0 | 1.04 |
Mar 15, 2024 | 1.04 | 1.04 | 1.04 | 1.04 | 0 | 1.04 |
Mar 14, 2024 | 1.04 | 1.04 | 1.04 | 1.04 | 0 | 1.04 |
Mar 13, 2024 | 1.04 | 1.04 | 1.04 | 1.04 | 0 | 1.04 |
Mar 12, 2024 | 1.04 | 1.04 | 1.04 | 1.04 | 0 | 1.04 |
Mar 11, 2024 | 1.04 | 1.04 | 1.04 | 1.04 | 0 | 1.04 |
Mar 08, 2024 | 1.04 | 1.04 | 1.04 | 1.04 | 0 | 1.04 |
Mar 07, 2024 | 1.04 | 1.04 | 1.04 | 1.04 | 0 | 1.04 |
Mar 06, 2024 | 1.04 | 1.04 | 1.04 | 1.04 | 450 | 1.04 |
Mar 05, 2024 | 1.11 | 1.11 | 1.11 | 1.11 | 100 | 1.11 |
Mar 04, 2024 | 1.08 | 1.08 | 1.08 | 1.08 | 0 | 1.08 |
Mar 01, 2024 | 1.08 | 1.08 | 1.08 | 1.08 | 0 | 1.08 |
Feb 29, 2024 | 1.08 | 1.08 | 1.08 | 1.08 | 0 | 1.08 |
Feb 28, 2024 | 1.08 | 1.08 | 1.08 | 1.08 | 100 | 1.08 |
Feb 27, 2024 | 1.07 | 1.07 | 1.07 | 1.07 | 0 | 1.07 |
OTC PK
04/03/2025 3:13PM Eastern
Quotes delayed