Development
D
Purebread Brands Inc. BRED.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 187.36% 68.62% 42.13% 28.50% --
Total Other Revenue -- -- -- -- --
Total Revenue 187.36% 68.62% 42.13% 28.50% --
Cost of Revenue 343.52% 96.25% 75.58% 73.36% --
Gross Profit 165.86% 64.68% 38.08% 23.52% --
SG&A Expenses 64.61% 18.89% 26.61% 60.51% --
Depreciation & Amortization 68.67% 78.67% 110.37% 107.80% --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 77.97% 30.78% 39.38% 67.58% --
Operating Income -12.08% -9.79% -37.79% -97.09% --
Income Before Tax -70.39% -63.80% 39.95% 30.78% --
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -70.96% -64.41% 39.95% 30.78% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -70.96% -64.41% 39.95% 30.78% --
EBIT -12.08% -9.79% -37.79% -97.09% --
EBITDA -3.92% -0.85% -30.98% -95.76% --
EPS Basic -54.18% -49.10% 66.75% 62.36% --
Normalized Basic EPS -2.33% -0.33% -1.24% -25.35% --
EPS Diluted -54.18% -49.10% 66.75% 62.36% --
Normalized Diluted EPS -2.33% -0.33% -1.24% -25.35% --
Average Basic Shares Outstanding 21.30% 17.57% 35.36% 47.23% --
Average Diluted Shares Outstanding 21.30% 17.57% 35.36% 47.23% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --