Development
U
BYD Company Limited BYDDY
$104.37 -$0.775-0.74% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue 30.94% 58.67% 66.85% 109.74% 110.49%
Total Other Revenue -32.65% 32.32% -- 6.25% -16.71%
Total Revenue 30.88% 57.47% 66.85% 98.28% 103.81%
Cost of Revenue 25.77% 49.49% 56.45% 83.97% 90.57%
Gross Profit 52.72% 104.94% 140.34% 202.06% 189.94%
SG&A Expenses 26.06% 92.67% 105.78% 114.89% 139.94%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 175.82% -35.53% 128.23% 599.24% 711.85%
Total Operating Expenses 31.28% 54.46% 63.43% 92.28% 97.28%
Operating Income 25.04% 131.89% 238.41% 439.05% 296.16%
Income Before Tax 60.06% 115.05% 359.06% 1,262.76% 310.44%
Income Tax Expenses 18.18% 85.56% 449.92% 1,504.26% 468.42%
Earnings from Continuing Operations 69.90% 120.56% 344.82% 936.12% 285.28%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -32.11% 1.36% -115.91% -442.25% -48.23%
Net Income 72.15% 130.83% 374.01% 992.43% 325.66%
EBIT 25.04% 131.89% 238.41% 439.05% 296.16%
EBITDA 28.14% 105.46% 88.91% 136.13% 112.46%
EPS Basic 72.10% 133.31% 370.52% 986.50% 324.70%
Normalized Basic EPS 20.77% 125.60% 243.96% 750.61% 548.32%
EPS Diluted 72.52% 133.31% 370.52% 984.66% 326.83%
Normalized Diluted EPS 20.77% 125.60% 243.96% 750.61% 548.32%
Average Basic Shares Outstanding 0.03% -1.04% 0.74% 3.87% -1.21%
Average Diluted Shares Outstanding 0.03% -1.04% 0.74% 3.87% -1.21%
Dividend Per Share -- -- -- 879.88% --
Payout Ratio 1.60% -0.31% -0.87% -0.98% -0.81%