Development
C
Camtek Ltd. CAMT
$82.24 $0.851.04% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Total Cash And Short-Term Investments 431.29M 399.66M 392.27M 391.04M
Total Receivables 88.95M 87.19M 63.38M 77.39M
Inventory 61.21M 65.54M 69.81M 70.08M
Prepaid Expenses 4.32M 3.83M -- 2.38M
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets 760.00K 747.00K 10.64M 840.00K
Total Current Assets 586.52M 556.96M 536.09M 541.73M

Total Current Assets 586.52M 556.96M 536.09M 541.73M
Net Property, Plant & Equipment 37.13M 33.14M 32.22M 30.42M
Long-term Investments -- -- -- --
Goodwill -- -- -- --
Total Other Intangibles 602.00K 597.00K 582.00K 584.00K
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets 10.41M 86.39M 5.84M 5.42M
Total Assets 709.66M 677.09M 642.74M 625.15M

Total Accounts Payable 31.24M 31.67M 27.70M 35.14M
Total Accrued Expenses 34.02M 39.55M -- 35.24M
Short-term Debt -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current 1.27M 1.30M -- 1.04M
Total Finance Division Other Current Liabilities 10.24M 15.99M 51.89M 14.85M
Total Other Current Liabilities 10.24M 15.99M 51.89M 14.85M
Total Current Liabilities 76.77M 88.50M 79.59M 86.27M

Total Current Liabilities 76.77M 88.50M 79.59M 86.27M
Long-Term Debt 196.28M 195.74M 195.46M 195.19M
Short-term Debt -- -- -- --
Capital Leases -- 2.40M -- --
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities 10.20M 6.34M 7.63M 6.92M
Total Liabilities 283.25M 292.99M 282.68M 288.37M

Common Stock & APIC 193.80M 187.28M 184.91M 182.35M
Retained Earnings 234.50M 198.72M 177.05M 156.33M
Treasury Stock & Other -1.90M -1.90M -1.90M -1.90M
Total Common Equity 426.41M 384.10M 360.06M 336.78M

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity 426.41M 384.10M 360.06M 336.78M
Total Preferred Equity -- -- -- --
Total Minority Interest -- -- -- --
Total Equity 426.41M 384.10M 360.06M 336.78M