Development
U
China Eastern Airlines Corporation Limited CHEAF
$0.3421 -$0.0204-5.63% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue 101.95% 332.34% 63.08% -39.63% -12.69%
Total Other Revenue -26.87% 26.56% -- -24.16% 17.70%
Total Revenue 106.88% 282.83% 63.08% -36.88% -12.34%
Cost of Revenue 27.69% 69.51% 16.89% -19.88% 6.86%
Gross Profit 194.84% 107.08% 72.69% -21.61% -178.16%
SG&A Expenses 22.33% 36.03% 12.87% 31.27% -4.91%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -134.59% -28.56% 2.37% 75.76% 16.73%
Total Operating Expenses 24.05% 68.20% 17.40% -15.93% 6.72%
Operating Income 176.90% 94.79% 63.84% -28.77% -126.01%
Income Before Tax 137.09% 76.08% 55.19% -51.74% -125.05%
Income Tax Expenses -795.26% -924.22% -24.61% 83.55% 101.33%
Earnings from Continuing Operations 138.02% 79.24% 55.13% -90.60% -195.91%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -159.47% -82.93% -64.27% -3.96% 140.49%
Net Income 136.69% 78.99% 54.53% -105.82% -200.19%
EBIT 176.90% 94.79% 63.84% -28.77% -126.01%
EBITDA 268.90% 126.24% 87.76% -57.69% -703.45%
EPS Basic 131.13% 82.22% 61.46% -96.87% -160.22%
Normalized Basic EPS 135.03% 75.09% 61.14% -25.62% -92.41%
EPS Diluted 131.13% 82.22% 61.46% -96.87% -160.22%
Normalized Diluted EPS 135.03% 75.09% 61.14% -25.62% -92.41%
Average Basic Shares Outstanding 17.97% 18.43% 17.78% 4.67% 15.21%
Average Diluted Shares Outstanding 17.97% 18.43% 17.78% 4.67% 15.21%
Dividend Per Share -- -- -- -- --
Payout Ratio 3.26% -3.93% -1.21% 0.91% --