Development
U
Check Point Software Technologies Ltd. CHKP
$221.22 $2.291.05% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2022 06/30/2022 03/31/2022 12/31/2021 09/30/2021
Revenue -- 6.67% 5.56% 4.93% 4.23%
Total Other Revenue -- -- -- -- --
Total Revenue -- 6.67% 5.56% 4.93% 4.23%
Cost of Revenue -- 20.47% 16.68% 13.51% 10.47%
Gross Profit -- 4.98% 4.22% 3.91% 3.49%
SG&A Expenses -- 10.34% 8.41% 5.17% 3.95%
Depreciation & Amortization -- 64.71% 49.25% 28.79% 15.21%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 14.96% 12.11% 8.49% 6.62%
Operating Income -- -4.03% -2.78% 0.36% 1.20%
Income Before Tax -- -5.78% -4.99% -2.18% -1.55%
Income Tax Expenses -- -4.12% -0.08% 7.89% 5.06%
Earnings from Continuing Operations -- -6.03% -5.72% -3.66% -2.53%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -6.03% -5.72% -3.66% -2.53%
EBIT -- -4.03% -2.78% 0.36% 1.20%
EBITDA -- -3.88% -2.55% 0.54% 1.30%
EPS Basic -- -0.91% -0.55% 1.59% 3.32%
Normalized Basic EPS -- 7.13% 7.13% 7.13% 6.97%
EPS Diluted -- -0.43% -0.10% 2.07% 3.21%
Normalized Diluted EPS -- 8.03% 8.03% 8.03% 6.59%
Average Basic Shares Outstanding -- -5.20% -5.24% -5.25% -5.65%
Average Diluted Shares Outstanding -- -5.49% -5.54% -5.56% -5.68%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --