Development
U
Chijet Motor Company, Inc. CJET
$1.48 -$0.13-8.08% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2023 03/31/2023 12/31/2022 09/30/2022 06/30/2022
Total Cash And Short-Term Investments -76.45% -76.45% 63.52% 63.52% --
Total Receivables -19.23% -19.23% -18.53% -18.53% --
Inventory -6.02% -6.02% -11.33% -11.33% --
Prepaid Expenses -30.07% -30.07% -42.42% -42.42% --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -64.12% -64.12% -42.95% -42.95% --
Total Current Assets -42.61% -42.61% -10.79% -10.79% --

Total Current Assets -42.61% -42.61% -10.79% -10.79% --
Net Property, Plant & Equipment -21.25% -21.25% -19.49% -19.49% --
Long-term Investments -7.67% -7.67% -7.84% -7.84% --
Goodwill -7.67% -7.67% -7.84% -7.84% --
Total Other Intangibles -8.85% -8.85% -8.98% -8.98% --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 71.30% 71.30% -95.93% -95.93% --
Total Assets -22.04% -22.04% -19.22% -19.22% --

Total Accounts Payable -26.54% -26.54% -21.70% -21.70% --
Total Accrued Expenses 196.82% 196.82% -3.77% -3.77% --
Short-term Debt 2,161.28% 2,161.28% 24.02% 24.02% --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -9.21% -9.21% -7.86% -7.86% --
Total Finance Division Other Current Liabilities -85.86% -85.86% 127.00% 127.00% --
Total Other Current Liabilities -85.86% -85.86% 127.00% 127.00% --
Total Current Liabilities 34.41% 34.41% 34.23% 34.23% --

Total Current Liabilities 34.41% 34.41% 34.23% 34.23% --
Long-Term Debt -- -- -- -- --
Short-term Debt 2,161.28% 2,161.28% 24.02% 24.02% --
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -83.01% -83.01% -56.22% -56.22% --
Total Liabilities -8.52% -8.52% -8.55% -8.55% --

Common Stock & APIC 12.36% 12.36% 16.26% 16.26% --
Retained Earnings -43.71% -43.71% -47.65% -47.65% --
Treasury Stock & Other -25.62% -25.62% -45.72% -45.72% --
Total Common Equity -198.96% -198.96% -728.95% -728.95% --

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -198.96% -198.96% -728.95% -728.95% --
Total Preferred Equity -- -- -- -- --
Total Minority Interest -34.00% -34.00% -29.59% -29.59% --
Total Equity -150.76% -150.76% -85.60% -85.60% --