Development
D
Constellium SE CSTM
$12.94 $0.110.86% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Total Cash And Short-Term Investments 19.16% 6.12% -55.21% -52.57%
Total Receivables -22.53% -25.97% 0.94% 37.01%
Inventory -11.77% 18.14% 25.14% 49.51%
Prepaid Expenses -6.01% -16.47% -- -16.03%
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets 52.11% -27.09% -54.81% -35.62%
Total Current Assets -12.91% 0.37% 0.74% 25.14%

Total Current Assets -12.91% 0.37% 0.74% 25.14%
Net Property, Plant & Equipment 4.38% -2.70% -8.26% -7.23%
Long-term Investments -0.03% -0.40% 0.14% 0.67%
Goodwill -0.03% -0.40% 0.14% 0.67%
Total Other Intangibles -8.39% -12.51% -22.22% -14.82%
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets 46.10% 32.14% 24.04% -29.32%
Total Assets -3.01% 0.41% -2.10% 5.46%

Total Accounts Payable -17.72% 1.91% 7.34% 33.46%
Total Accrued Expenses -0.21% -0.88% -- 2.25%
Short-term Debt -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current -2.03% -46.09% -50.27% -29.87%
Total Finance Division Other Current Liabilities -19.82% -7.02% 56.28% 32.25%
Total Other Current Liabilities -19.82% -7.02% 56.28% 32.25%
Total Current Liabilities -14.60% -6.63% 0.40% 18.96%

Total Current Liabilities -14.60% -6.63% 0.40% 18.96%
Long-Term Debt 0.82% -3.13% -15.30% -13.77%
Short-term Debt -- -- -- --
Capital Leases -23.74% -13.73% -18.65% -17.22%
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities -7.86% -27.38% -28.24% -22.32%
Total Liabilities -8.45% -9.15% -11.66% -3.35%

Common Stock & APIC 4.43% -6.03% -15.40% -11.83%
Retained Earnings 2,178.20% 190.90% 163.45% 96.57%
Treasury Stock & Other 0.72% 3,658.88% 811.31% 492.11%
Total Common Equity 40.86% 150.71% 176.04% 300.88%

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity 40.86% 150.71% 176.04% 300.88%
Total Preferred Equity -- -- -- --
Total Minority Interest 4.43% 16.08% 8.11% 15.72%
Total Equity 39.59% 142.84% 164.14% 269.20%