Development
U
Deutsche Post AG DHLGY
$45.95 -$1.04-2.21% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue -5.39% -12.83% -14.54% -11.55% -9.12%
Total Other Revenue 24.89% -- -16.42% 8.83% 0.93%
Total Revenue -4.97% -12.83% -14.84% -11.34% -8.99%
Cost of Revenue -5.18% -12.30% -14.95% -10.88% -8.80%
Gross Profit -3.93% -15.56% -14.20% -13.51% -9.93%
SG&A Expenses -1.52% -- -9.10% 1.99% -17.87%
Depreciation & Amortization 14.59% 14.25% 8.85% 4.85% 6.31%
Other Operating Expenses 30.16% -25.81% 38.54% -5.41% -7.25%
Total Operating Expenses -2.65% -11.52% -13.41% -9.79% -8.28%
Operating Income -35.28% -26.96% -26.35% -28.29% -17.40%
Income Before Tax -17.70% -30.37% -30.95% -33.70% -20.95%
Income Tax Expenses -13.14% -27.92% -28.64% -31.34% -15.21%
Earnings from Continuing Operations -19.10% -31.36% -31.89% -34.66% -22.56%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -63.69% 61.76% 42.38% 21.56% 58.64%
Net Income -22.57% -28.55% -31.21% -35.58% -19.62%
EBIT -35.28% -26.96% -26.35% -28.29% -17.40%
EBITDA -39.99% -12.87% -11.15% -17.08% 8.27%
EPS Basic -21.26% -27.28% -29.78% -33.93% -17.66%
Normalized Basic EPS -22.02% -25.72% -30.36% -32.27% -11.51%
EPS Diluted -22.67% -25.80% -28.03% -33.34% -17.66%
Normalized Diluted EPS -23.49% -24.22% -28.57% -31.76% -11.51%
Average Basic Shares Outstanding -1.66% -1.75% -2.04% -2.49% -2.38%
Average Diluted Shares Outstanding 0.24% -3.70% -4.49% -3.22% -2.38%
Dividend Per Share 5.37% -- -- -- -8.16%
Payout Ratio -- -- 0.49% -- --