Development
D
Emergent BioSolutions Inc. EBS
$6.29 $0.050.80% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 276.60M 270.50M 337.10M 165.10M 330.20M
Total Other Revenue -- -- -- -- --
Total Revenue 276.60M 270.50M 337.10M 165.10M 330.20M
Cost of Revenue 221.40M 180.10M 213.40M 192.20M 215.90M
Gross Profit 55.20M 90.40M 123.70M -27.10M 114.30M
SG&A Expenses 89.70M 86.00M 92.20M 100.50M 93.40M
Depreciation & Amortization 16.20M 16.30M 16.10M 17.00M 17.90M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 327.30M 282.40M 321.70M 309.70M 327.20M
Operating Income -50.70M -11.90M 15.40M -144.60M 3.00M
Income Before Tax -54.50M -265.90M -249.70M -161.10M -61.40M
Income Tax Expenses -5.00M -2.50M 14.90M 21.90M 5.60M
Earnings from Continuing Operations -49.50M -263.40M -264.60M -183.00M -67.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -49.50M -263.40M -264.60M -183.00M -67.00M
EBIT -50.70M -11.90M 15.40M -144.60M 3.00M
EBITDA -22.00M 15.00M 47.40M -111.10M 24.60M
EPS Basic -0.95 -5.08 -5.22 -3.65 -1.34
Normalized Basic EPS -0.74 -0.42 -0.21 -1.96 -0.04
EPS Diluted -0.95 -5.08 -5.22 -3.65 -1.34
Normalized Diluted EPS -0.74 -0.42 -0.21 -1.96 -0.04
Average Basic Shares Outstanding 51.90M 51.80M 50.70M 50.20M 49.90M
Average Diluted Shares Outstanding 51.90M 51.80M 50.70M 50.20M 49.90M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --