Development
C
New Oriental Education & Technology Group Inc. EDU
$46.87 -$1.11-2.31% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

08/31/2023 05/31/2023 02/28/2023 11/30/2022 08/31/2022
Revenue 3.35B 3.00B 2.66B 2.52B --
Total Other Revenue -- -- -- -- --
Total Revenue 3.35B 3.00B 2.66B 2.52B --
Cost of Revenue 1.54B 1.41B 1.27B 1.27B --
Gross Profit 1.81B 1.59B 1.40B 1.25B --
SG&A Expenses 1.50B 1.40B 903.98M 968.41M --
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 3.04B 2.81B 2.17B 2.24B --
Operating Income 317.18M 190.05M 491.59M 283.90M --
Income Before Tax 432.11M 301.43M 61.02M -161.38M --
Income Tax Expenses 105.25M 66.07M 52.24M 49.77M --
Earnings from Continuing Operations 326.86 235.36 8.78 -211.15 --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -50.13M -58.02M -49.70M -33.86M --
Net Income 276.73M 177.34M -40.92M -245.01M --
EBIT 317.18M 190.05M 491.59M 283.90M --
EBITDA 475.75M 366.54M 686.01M 487.33M --
EPS Basic 16.70 10.57 -2.34 -14.45 --
Normalized Basic EPS 1.35 0.83 2.30 1.59 --
EPS Diluted 15.91 9.79 -2.34 -14.45 --
Normalized Diluted EPS 1.34 0.82 2.30 1.59 --
Average Basic Shares Outstanding 666.34M 671.30M 675.69M 678.40M --
Average Diluted Shares Outstanding 67.05M 67.42M 67.71M 67.86M --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --