Development
E
Phoenix New Media Limited FENG
$2.08 $0.010.48% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue 21.21M 21.39M 31.51M 31.51M 28.46M
Total Other Revenue -- -- -- -- --
Total Revenue 21.21M 21.39M 31.51M 31.51M 28.46M
Cost of Revenue 13.98M 17.26M 19.11M 19.11M 18.76M
Gross Profit 7.23M 4.13M 12.40M 12.40M 9.70M
SG&A Expenses 10.02M 11.34M 2.48M 2.48M 10.16M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 26.53M 32.27M 24.94M 24.94M 33.80M
Operating Income -5.32M -10.87M 6.58M 6.58M -5.34M
Income Before Tax -3.48M -9.44M -1.63M -1.63M -5.81M
Income Tax Expenses -509.60K -216.50K -8.21M -8.21M -8.95M
Earnings from Continuing Operations -2.97M -9.23M 6.57M 6.57M 3.15M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 7.20K 779.80K -724.60K -724.60K 408.60K
Net Income -2.97M -8.45M 5.85M 5.85M 3.55M
EBIT -5.32M -10.87M 6.58M 6.58M -5.34M
EBITDA -4.42M -9.92M 7.50M 7.50M -4.30M
EPS Basic -11.74 -33.42 23.14 23.14 14.06
Normalized Basic EPS -0.18 -0.42 0.33 0.33 -0.28
EPS Diluted -12.72 -33.68 22.69 22.69 13.46
Normalized Diluted EPS -0.18 -0.42 0.33 0.33 -0.28
Average Basic Shares Outstanding 12.13M 12.13M 12.13M 12.13M 12.13M
Average Diluted Shares Outstanding 252.70K 252.70K 252.70K 252.70K 252.70K
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --