Development
E
Gresham Worldwide, Inc. GIGAQ
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue 31.11% 28.32% 19.87% 18.28% --
Total Other Revenue -- -- -- -- --
Total Revenue 31.11% 28.32% 19.87% 18.28% --
Cost of Revenue 39.57% 40.47% 31.49% 26.40% --
Gross Profit 12.27% 3.27% -4.55% 1.52% --
SG&A Expenses 41.69% 52.45% 48.23% 25.03% --
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 41.87% 45.37% 37.87% 26.61% --
Operating Income -119.18% -198.51% -185.48% -97.86% --
Income Before Tax -425.21% -487.61% -341.10% -594.46% --
Income Tax Expenses 43.14% -283.54% -163.41% -163.08% --
Earnings from Continuing Operations -420.59% -471.06% -319.77% -542.90% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -80.34% 139.34% -26.13% 379.84% --
Net Income -466.04% -482.43% -396.87% -470.75% --
EBIT -119.18% -198.51% -185.48% -97.86% --
EBITDA -159.30% -294.16% -248.24% -133.79% --
EPS Basic -84.81% -83.32% -254.65% -327.63% --
Normalized Basic EPS -6.20% -23.03% -122.05% -147.50% --
EPS Diluted -85.29% -83.82% -256.12% -328.67% --
Normalized Diluted EPS -6.20% -23.03% -122.05% -147.50% --
Average Basic Shares Outstanding 145.65% 141.64% 187.81% 280.14% --
Average Diluted Shares Outstanding 145.65% 141.64% 187.81% 280.14% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --