C
G-III Apparel Group, Ltd.
GIII
$22.51
-$1.73-7.14%
Date | Open | High | Low | Close | Volume | Adj Close * |
---|
Mar 18, 2024 | 26.17 | 26.91 | 25.51 | 26.34 | 1,254,822 | 26.34 |
Mar 15, 2024 | 26.43 | 26.58 | 24.82 | 26.19 | 3,754,115 | 26.19 |
Mar 14, 2024 | 25.67 | 27.07 | 24.56 | 26.67 | 2,269,308 | 26.67 |
Mar 13, 2024 | 30.10 | 30.87 | 30.10 | 30.33 | 932,805 | 30.33 |
Mar 12, 2024 | 29.51 | 30.50 | 29.51 | 30.38 | 602,868 | 30.38 |
Mar 11, 2024 | 29.59 | 29.84 | 28.88 | 29.50 | 696,652 | 29.50 |
Mar 08, 2024 | 29.76 | 30.30 | 29.24 | 29.58 | 464,486 | 29.58 |
Mar 07, 2024 | 29.31 | 29.75 | 29.28 | 29.68 | 464,697 | 29.68 |
Mar 06, 2024 | 29.68 | 29.96 | 28.92 | 29.30 | 501,166 | 29.30 |
Mar 05, 2024 | 29.19 | 30.09 | 29.19 | 29.49 | 517,390 | 29.49 |
Mar 04, 2024 | 30.96 | 31.44 | 28.78 | 29.73 | 1,324,291 | 29.73 |
Mar 01, 2024 | 33.50 | 33.50 | 32.78 | 33.24 | 452,588 | 33.24 |
Feb 29, 2024 | 32.56 | 33.36 | 32.22 | 33.27 | 650,496 | 33.27 |
Feb 28, 2024 | 32.83 | 33.10 | 30.33 | 32.05 | 1,102,126 | 32.05 |
Feb 27, 2024 | 33.92 | 34.16 | 33.19 | 33.65 | 475,748 | 33.65 |
NASDAQ
04/08/2025 4:00PM Eastern
Quotes delayed