Development
C
Gilat Satellite Networks Ltd. GILT
$5.98 $0.122.05% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Total Cash And Short-Term Investments 87.41M 86.59M 68.44M 70.13M
Total Receivables 59.13M 75.62M 81.37M 80.61M
Inventory 40.05M 33.02M 33.93M 32.16M
Prepaid Expenses 8.65M 6.40M -- 8.91M
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets 14.47M 13.42M 30.23M 19.14M
Total Current Assets 209.71M 215.05M 213.96M 210.95M

Total Current Assets 209.71M 215.05M 213.96M 210.95M
Net Property, Plant & Equipment 77.09M 80.47M 77.17M 76.26M
Long-term Investments 43.47M 43.47M 43.47M 43.47M
Goodwill 43.47M 43.47M 43.47M 43.47M
Total Other Intangibles 209.00K 309.00K 364.00K 419.00K
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets 41.08M 46.11M 43.52M 44.90M
Total Assets 371.56M 385.41M 378.48M 376.00M

Total Accounts Payable 14.66M 20.67M 24.88M 24.01M
Total Accrued Expenses 56.25M 71.90M 46.21M 47.47M
Short-term Debt -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current 1.87M 1.94M 1.81M 1.75M
Total Finance Division Other Current Liabilities 34.44M 31.28M 46.62M 47.57M
Total Other Current Liabilities 34.44M 31.28M 46.62M 47.57M
Total Current Liabilities 107.22M 125.79M 119.52M 120.80M

Total Current Liabilities 107.22M 125.79M 119.52M 120.80M
Long-Term Debt -- -- -- --
Short-term Debt -- -- -- --
Capital Leases 1.26M 1.89M 1.95M 2.06M
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities 8.04M 13.61M 8.44M 7.40M
Total Liabilities 116.52M 141.29M 129.91M 130.26M

Common Stock & APIC 935.91M 934.80M 934.21M 933.64M
Retained Earnings -673.92M -683.83M -677.81M -679.93M
Treasury Stock & Other -6.96M -6.85M -7.84M -7.98M
Total Common Equity 255.04M 244.13M 248.57M 245.74M

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity 255.04M 244.13M 248.57M 245.74M
Total Preferred Equity -- -- -- --
Total Minority Interest -- -- -- --
Total Equity 255.04M 244.13M 248.57M 245.74M