Development
U
Grupo de Inversiones Suramericana S.A. GIVSY
$19.87 $3.1118.56% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 03/31/2023 12/31/2022
Total Cash And Short-Term Investments 3.29B 3.38B 3.28B 3.41B
Total Receivables 2.08B 1.87B 1.96B 1.95B
Inventory 7.89M -- -- 6.92M
Prepaid Expenses -- -- -- --
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets 1.34B 2.33B 498.88M 255.32M
Total Current Assets 6.72B 7.58B 5.74B 5.63B

Total Current Assets 6.72B 7.58B 5.74B 5.63B
Net Property, Plant & Equipment 476.54M 434.47M 434.99M 410.85M
Long-term Investments 1.35B 1.34B 1.41B 1.32B
Goodwill 1.35B 1.34B 1.41B 1.32B
Total Other Intangibles 853.91M 836.24M 874.13M 833.52M
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets 1.47B 2.41B 692.46M 621.37M
Total Assets 24.14B 23.43B 21.48B 20.30B

Total Accounts Payable 3.57B 3.80B 3.38B 3.40B
Total Accrued Expenses 264.48M -- 245.18M 235.74M
Short-term Debt -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current 795.60M 769.66M 260.64M 183.71M
Total Finance Division Other Current Liabilities 145.46M 933.78M 3.06B 127.03M
Total Other Current Liabilities 145.46M 933.78M 3.06B 127.03M
Total Current Liabilities 4.77B 5.51B 6.95B 3.95B

Total Current Liabilities 4.77B 5.51B 6.95B 3.95B
Long-Term Debt 1.87B 1.74B 2.07B 2.09B
Short-term Debt -- -- -- --
Capital Leases 87.01M 107.32M 117.75M 88.75M
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities 9.03B 7.90B 4.51B 6.80B
Total Liabilities 15.76B 15.25B 13.65B 12.92B

Common Stock & APIC 877.62M 840.41M 734.43M 701.47M
Retained Earnings 3.66B 3.94B 3.36B 2.84B
Treasury Stock & Other 3.31B 2.90B 3.28B 3.42B
Total Common Equity 7.85B 7.69B 7.37B 6.96B

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity 7.85B 7.69B 7.37B 6.96B
Total Preferred Equity -- -- -- --
Total Minority Interest 524.78M 499.18M 457.63M 423.81M
Total Equity 8.37B 8.19B 7.83B 7.38B