Development
U
Global-e Online Ltd. GLBE
$30.81 $0.210.69% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 12/31/2022 09/30/2022 06/30/2022
Revenue 52.69% 69.09% 78.55% 52.40%
Total Other Revenue -- -- -- --
Total Revenue 52.69% 69.09% 78.55% 52.40%
Cost of Revenue 48.09% 67.84% 78.35% 44.34%
Gross Profit 59.79% 71.01% 78.87% 66.75%
SG&A Expenses 0.92% 4.60% 68.51% 92.28%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses 24.23% 47.10% 82.09% 77.92%
Operating Income 26.18% 34.86% -89.54% -152.93%
Income Before Tax 23.60% -54.60% -130.09% -121.89%
Income Tax Expenses -1,029.31% -1,819.61% -28.45% -44.05%
Earnings from Continuing Operations 27.18% -26.59% -126.74% -119.57%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income 27.18% -26.59% -126.74% -119.57%
EBIT 26.18% 34.86% -89.54% -152.93%
EBITDA 219.96% 309.17% -577.36% -190.58%
EPS Basic 30.42% -17.65% -109.32% -22.20%
Normalized Basic EPS 27.00% 40.27% -- -23.45%
EPS Diluted 30.42% -15.57% -109.32% -21.53%
Normalized Diluted EPS 27.00% 40.27% -- -23.45%
Average Basic Shares Outstanding 4.67% 7.57% 8.29% 79.70%
Average Diluted Shares Outstanding 4.67% 7.57% 8.29% 79.70%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --