C
Acushnet Holdings Corp.
GOLF
$56.27
-$2.76-4.68%
Date | Open | High | Low | Close | Volume | Adj Close * |
---|
Mar 18, 2024 | 61.94 | 62.20 | 61.31 | 61.45 | 345,224 | 61.45 |
Mar 15, 2024 | 62.15 | 62.84 | 61.56 | 62.00 | 1,405,869 | 62.00 |
Mar 14, 2024 | 62.51 | 62.62 | 61.46 | 62.02 | 279,220 | 62.02 |
Mar 13, 2024 | 62.10 | 63.50 | 62.10 | 62.59 | 277,673 | 62.59 |
Mar 12, 2024 | 62.96 | 62.96 | 61.69 | 62.29 | 271,588 | 62.29 |
Mar 11, 2024 | 64.13 | 64.46 | 62.67 | 63.04 | 245,297 | 63.04 |
Mar 08, 2024 | 64.69 | 65.63 | 63.62 | 64.23 | 228,069 | 64.23 |
Mar 07, 2024 | 64.49 | 65.00 | 63.78 | 64.04 | 296,341 | 64.04 |
Mar 07, 2024 | 0.215 Dividend | |||||
Mar 06, 2024 | 65.01 | 65.05 | 64.22 | 64.50 | 298,306 | 64.29 |
Mar 05, 2024 | 65.38 | 66.12 | 64.61 | 64.62 | 410,650 | 64.41 |
Mar 04, 2024 | 65.50 | 66.09 | 64.76 | 66.05 | 467,373 | 65.83 |
Mar 01, 2024 | 65.64 | 66.15 | 64.13 | 65.50 | 410,876 | 65.28 |
Feb 29, 2024 | 67.08 | 67.91 | 63.46 | 64.42 | 694,357 | 64.21 |
Feb 28, 2024 | 68.26 | 69.16 | 67.80 | 69.16 | 332,608 | 68.93 |
NYSE
04/08/2025 4:00PM Eastern
Quotes delayed