Development
C
Hyatt Hotels Corporation H
$141.44 -$2.62-1.82% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 807.00M 789.00M 850.00M 863.00M 786.00M
Total Other Revenue 3.12B 79.00M 71.00M 88.00M 2.69B
Total Revenue 3.93B 868.00M 921.00M 951.00M 3.47B
Cost of Revenue 523.00M 519.00M 568.00M 596.00M 501.00M
Gross Profit 3.40B 349.00M 353.00M 355.00M 2.97B
SG&A Expenses 181.00M 131.00M 142.00M 161.00M 169.00M
Depreciation & Amortization 100.00M 100.00M 99.00M 98.00M 106.00M
Other Operating Expenses 3.11B 10.00M 5.00M 20.00M 2.64B
Total Operating Expenses 3.91B 760.00M 814.00M 875.00M 3.41B
Operating Income 14.00M 108.00M 107.00M 76.00M 61.00M
Income Before Tax 9.00M 101.00M 95.00M 105.00M 59.00M
Income Tax Expenses -17.00M 33.00M 27.00M 47.00M -235.00M
Earnings from Continuing Operations 26.00M 68.00M 68.00M 58.00M 294.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 26.00M 68.00M 68.00M 58.00M 294.00M
EBIT 14.00M 108.00M 107.00M 76.00M 61.00M
EBITDA 114.00M 208.00M 206.00M 174.00M 167.00M
EPS Basic 0.25 0.65 0.64 0.55 2.74
Normalized Basic EPS -0.18 0.69 0.62 0.27 0.24
EPS Diluted 0.25 0.63 0.63 0.53 2.69
Normalized Diluted EPS -0.18 0.68 0.61 0.26 0.23
Average Basic Shares Outstanding 103.20M 104.34M 105.53M 106.39M 107.20M
Average Diluted Shares Outstanding 106.10M 106.86M 107.98M 108.93M 109.40M
Dividend Per Share 0.15 0.15 0.15 -- --
Payout Ratio 57.69% 23.53% 23.53% -- --