Development
U
Holistic Asset Finance Group Co., Ltd. HAFG
$0.6263 -$0.021-3.24% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)
--

03/31/2010 12/31/2009 09/30/2009 06/30/2009 03/31/2009
Net Income 13.32% -74.88% -99.39% -317.15% --
Total Depreciation and Amortization -10.55% 54.52% 186.21% 1,163.24% --
Total Amortization of Deferred Charges -100.00% 55.29% -83.01% 55.29% --
Total Other Non-Cash Items 738.14% 7,278.31% 202.15% 226.93% --
Change in Net Operating Assets -148.23% 922.89% -43.34% 6.43% --
Cash from Operations 74.52% 56.44% -237.19% -880.90% --
Capital Expenditure 101.62% 97.83% -21.12% -9,546.15% --
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions 100.00% 100.00% -478.90% -4,296.34% --
Divestitures -- -- -- -- --
Other Investing Activities 34.40% 76.05% 117.19% 69.22% --
Cash from Investing 84.10% 92.51% 10.33% -279.80% --
Total Debt Issued 423.32% 290.68% -20.55% -20.55% --
Total Debt Repaid -214.95% -280.79% 0.00% -537.31% --
Issuance of Common Stock 308.16% 70.75% 148.62% -53.98% --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -92.47% -88.89% -88.89% -33.33% --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid 100.00% 100.00% -- -- --
Other Financing Activities -194.03% -- -- -- --
Cash from Financing -78.53% -78.34% -93.29% -69.68% --
Foreign Exchange rate Adjustments 400.00% -106.21% -94.95% -71.20% --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 80.89% -233.36% -201.00% -199.84% --