Development
D
Huize Holding Limited HUIZ
$2.03 $0.147.41% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue -- 161.39M 165.21M 165.21M 282.21M
Total Other Revenue -- 7.64M 7.31M 7.31M 6.67M
Total Revenue -- 169.03M 172.52M 172.52M 288.88M
Cost of Revenue -- 106.94M 104.85M 104.85M 199.35M
Gross Profit -- 62.09M 67.66M 67.66M 89.53M
SG&A Expenses -- 52.76M 57.30M 57.30M 71.72M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 5.30M 4.68M 4.68M 4.93M
Total Operating Expenses -- 176.12M 178.96M 178.96M 292.96M
Operating Income -- -7.10M -6.44M -6.44M -4.09M
Income Before Tax -- -4.08M -5.07M -5.07M -3.03M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -- -4.08 -5.07 -5.07 -3.03
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- 349.70K 380.50K 380.50K 302.50K
Net Income -- -3.73M -4.69M -4.69M -2.73M
EBIT -- -7.10M -6.44M -6.44M -4.09M
EBITDA -- -5.22M -4.95M -4.95M -2.95M
EPS Basic -- -1.46 -1.84 -1.84 -1.08
Normalized Basic EPS -- 0.02 0.01 0.01 0.05
EPS Diluted -- -1.46 -1.84 -1.84 -1.37
Normalized Diluted EPS -- 0.02 0.01 0.01 0.05
Average Basic Shares Outstanding -- 203.71M 204.40M 204.40M 204.44M
Average Diluted Shares Outstanding -- 10.19M 10.22M 10.22M 10.22M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --