Development
D
HUYA Inc. HUYA
$3.98 $0.020.51% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue -- -27.11% -21.80% -21.80% -14.25%
Total Other Revenue -- -- -- -- --
Total Revenue -- -27.11% -21.80% -21.80% -14.25%
Cost of Revenue -- -21.86% -15.34% -15.34% -3.55%
Gross Profit -- -63.43% -61.29% -61.29% -59.73%
SG&A Expenses -- -36.29% -28.85% -28.85% -13.85%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 41.04% 42.07% 42.07% 43.17%
Total Operating Expenses -- -23.62% -16.74% -16.74% -3.97%
Operating Income -- -128.96% -1,596.94% -1,596.94% -197.13%
Income Before Tax -- -190.99% -165.56% -165.56% -125.52%
Income Tax Expenses -- -23.25% -49.91% -49.91% -131.29%
Earnings from Continuing Operations -- -201.50% -176.38% -176.38% -124.63%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -201.50% -176.38% -176.38% -124.63%
EBIT -- -128.96% -1,596.94% -1,596.94% -197.13%
EBITDA -- -215.74% -916.81% -916.81% -170.82%
EPS Basic -- -199.65% -174.83% -174.83% -124.51%
Normalized Basic EPS -- -309.04% -185.86% -185.86% -131.45%
EPS Diluted -- -203.16% -176.98% -176.98% -125.00%
Normalized Diluted EPS -- -319.58% -188.53% -188.53% -131.96%
Average Basic Shares Outstanding -- 1.34% 1.36% 1.36% 1.35%
Average Diluted Shares Outstanding -- 1.10% 0.19% 0.19% -0.34%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --