Development
U
Companhia Brasileira De Distribuicao
NYSE
Recommendation
Prev Close
--
Volume
--
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 13.88% 17.91% 12.59% 15.65% 142.03%
Total Other Revenue -- -- -- -- --
Total Revenue 13.88% 17.91% 12.59% 15.65% 142.03%
Cost of Revenue 9.41% 15.82% 15.30% 19.65% 143.32%
Gross Profit 29.16% 24.63% 5.12% 4.78% 138.13%
SG&A Expenses 22.83% 18.24% 9.06% 10.98% 142.56%
Depreciation & Amortization 11.37% 12.75% 15.54% 12.25% 171.92%
Other Operating Expenses -146.34% 9.71% -47.38% 221.83% 736.80%
Total Operating Expenses 7.88% 16.03% 13.32% 17.73% 145.26%
Operating Income 243.37% 81.87% -496.66% -185.49% 79.62%
Income Before Tax 65.11% 320.15% -25.65% -59.24% 23.56%
Income Tax Expenses 62.49% -132.19% 29.02% 4.14% 71.38%
Earnings from Continuing Operations 66.56% 480.85% -50.15% -114.06% -835.78%
Earnings from Discontinued Operations 71.03% -13,965.11% -134.93% -95.64% -196.02%
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 94.82% 81.40% -47.74% -- 32.97%
Net Income 70.81% -370.18% -143.61% -117.83% -250.90%
EBIT 243.37% 81.87% -496.66% -185.49% 79.62%
EBITDA 204.34% -28.07% -63.64% -74.47% 125.04%
EPS Basic 70.92% -368.29% -142.67% -117.77% -250.91%
Normalized Basic EPS 100.30% 268.83% -29.61% -55.82% 56.85%
EPS Diluted 70.92% -368.29% -142.67% -117.77% -250.97%
Normalized Diluted EPS 100.30% 268.83% -29.61% -55.82% 56.85%
Average Basic Shares Outstanding 0.37% 0.39% 0.37% 0.37% 0.00%
Average Diluted Shares Outstanding 0.37% 0.38% 0.37% 0.37% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- 0.54% 0.83% -5.51% --