Development
C
Innodata Inc. INOD
$51.23 $5.5912.25% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue 9.84% 1.42% -2.06% 2.22% 13.25%
Total Other Revenue -- -- -- -- --
Total Revenue 9.84% 1.42% -2.06% 2.22% 13.25%
Cost of Revenue 8.51% 3.03% 3.29% 9.51% 19.16%
Gross Profit 12.10% -1.24% -10.40% -8.69% 4.48%
SG&A Expenses -18.21% -17.42% -8.66% 8.35% 33.93%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -3.37% -6.09% -2.00% 9.01% 25.30%
Operating Income 103.04% 66.02% 1.46% -124.36% -534.28%
Income Before Tax 101.33% 64.24% -1.08% -168.26% -988.58%
Income Tax Expenses -32.46% -33.36% -42.63% -8.99% 80.76%
Earnings from Continuing Operations 92.59% 60.09% 6.73% -119.98% -565.10%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -127.14% -112.06% -103.17% -103.67% -46.97%
Net Income 92.39% 59.44% 4.62% -129.96% -613.39%
EBIT 103.04% 66.02% 1.46% -124.36% -534.28%
EBITDA 127.84% 83.89% -4.47% -320.13% -842.52%
EPS Basic 91.80% 59.68% 5.52% -128.06% -615.36%
Normalized Basic EPS 100.08% 63.21% -4.64% -150.38% -676.80%
EPS Diluted 89.08% 58.06% 4.47% -129.29% -554.41%
Normalized Diluted EPS 97.48% 62.30% -4.64% -150.38% -654.60%
Average Basic Shares Outstanding 3.12% 2.13% 1.43% 1.51% 2.45%
Average Diluted Shares Outstanding 9.77% 5.81% 1.43% 1.51% -0.88%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --