Development
U
InRetail Perú Corp. INREF
$29.13 -$5.37-15.56% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Total Cash And Short-Term Investments 14.97% -15.31% 8.45% 37.62% -3.09%
Total Receivables -8.47% 3.52% -6.27% 8.75% -1.22%
Inventory -4.88% 4.62% 0.87% 3.43% -9.30%
Prepaid Expenses -3.54% -1.42% 146.43% -41.52% -17.31%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -- -- -- --
Total Current Assets -2.35% 0.16% 0.97% 9.80% -6.31%

Total Current Assets -2.35% 0.16% 0.97% 9.80% -6.31%
Net Property, Plant & Equipment -3.94% 4.79% 1.49% 7.26% -2.16%
Long-term Investments -4.13% 3.67% 1.27% 4.44% -4.62%
Goodwill -4.13% 3.67% 1.27% 4.44% -4.62%
Total Other Intangibles -4.44% 3.36% 0.27% 3.63% -4.73%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 8.25% -3.87% 4.23% 2.86% 13.47%
Total Assets -3.20% 3.11% 1.35% 7.08% -3.19%

Total Accounts Payable -8.17% 0.61% -0.93% 20.02% -6.79%
Total Accrued Expenses -- -- -- -- --
Short-term Debt 64.35% -- -- -- -17.71%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 4.01% -29.77% 20.60% -10.34% -0.01%
Total Finance Division Other Current Liabilities -5.39% -4.00% 9.57% 15.16% -10.50%
Total Other Current Liabilities -5.39% -4.00% 9.57% 15.16% -10.50%
Total Current Liabilities -4.94% -4.93% 4.09% 9.17% -6.16%

Total Current Liabilities -4.94% -4.93% 4.09% 9.17% -6.16%
Long-Term Debt -2.95% 6.52% 0.41% -4.21% -1.89%
Short-term Debt 64.35% -- -- -- -17.71%
Capital Leases -3.86% 4.22% -0.31% 43.28% 0.09%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -1.69% 2.05% 2.70% 10.72% -2.59%
Total Liabilities -3.71% 1.40% 1.91% 6.03% -3.43%

Common Stock & APIC -4.13% 3.67% 1.27% 4.44% -4.62%
Retained Earnings 6.08% 19.46% 25.58% -8.19% 8.54%
Treasury Stock & Other -25.03% 0.90% -197.94% 181.60% -27.67%
Total Common Equity -1.61% 8.86% -0.55% 10.67% -2.37%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -1.61% 8.86% -0.55% 10.67% -2.37%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -4.60% 15.68% 103.46% -3.45% 4.67%
Total Equity -1.61% 8.86% -0.47% 10.67% -2.37%