Development
D
JetBlue Airways Corporation JBLU
$4.33 $0.010.23% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Total Cash And Short-Term Investments 13.39% -17.10% 8.46% 10.42% -33.49%
Total Receivables 2.13% 6.47% -6.65% 4.42% 6.38%
Inventory 12.37% 8.99% 17.11% -12.64% 10.13%
Prepaid Expenses -3.36% -8.02% 5.19% 31.62% -17.02%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -69.23% 333.33% -- -- --
Total Current Assets 9.64% -11.66% 6.29% 9.50% -26.62%

Total Current Assets 9.64% -11.66% 6.29% 9.50% -26.62%
Net Property, Plant & Equipment 1.80% 1.81% 1.39% 0.05% 0.43%
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles 0.87% 3.90% 7.42% 4.03% 15.50%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 6.76% 0.08% -4.06% 0.24% 37.32%
Total Assets 3.29% -0.51% 1.92% 1.40% -2.14%

Total Accounts Payable -7.24% -1.14% 11.66% 17.67% -11.33%
Total Accrued Expenses 4.46% -0.28% -3.74% 11.48% 5.69%
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 9.56% 0.78% 6.37% -44.55% 3.83%
Total Finance Division Other Current Liabilities -8.10% -9.08% -9.09% 21.82% -9.40%
Total Other Current Liabilities -8.10% -9.08% -9.09% 21.82% -9.40%
Total Current Liabilities -2.55% -4.29% -2.99% 6.99% -3.97%

Total Current Liabilities -2.55% -4.29% -2.99% 6.99% -3.97%
Long-Term Debt -4.00% -1.57% -0.58% 6.76% -4.84%
Short-term Debt -- -- -- -- --
Capital Leases 55.30% 23.71% 14.99% 1.43% -4.76%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -2.42% 0.35% 3.19% -4.50% 0.15%
Total Liabilities 5.24% 0.65% 0.74% 3.92% -3.47%

Common Stock & APIC 0.91% 0.28% 1.40% 0.32% 0.87%
Retained Earnings -4.65% -6.46% 6.18% -7.92% 1.00%
Treasury Stock & Other -0.45% 0.50% -0.05% -0.40% 0.25%
Total Common Equity -2.43% -3.77% 5.37% -5.33% 1.60%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -2.43% -3.77% 5.37% -5.33% 1.60%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity -2.43% -3.77% 5.37% -5.33% 1.60%