Development
C
Koç Holding A.S. KHOLY
$22.17 $0.371.70% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Total Cash And Short-Term Investments 11.11B 10.84B 9.09B 9.96B 15.48B
Total Receivables 34.52B 35.20B 29.80B 34.59B 50.46B
Inventory 3.99B 4.28B 3.73B 4.21B 7.52B
Prepaid Expenses 2.42B 1.65B 1.71B 2.02B 3.34B
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 5.87B 2.86B 3.18B 3.05B 10.57B
Total Current Assets 57.91B 54.83B 47.52B 53.83B 87.37B

Total Current Assets 57.91B 54.83B 47.52B 53.83B 87.37B
Net Property, Plant & Equipment 9.33B 3.81B 3.64B 4.13B 13.66B
Long-term Investments 1.64B 303.31M 306.97M 366.15M 2.60B
Goodwill 1.64B 303.31M 306.97M 366.15M 2.60B
Total Other Intangibles 1.24B 818.54M 813.89M 901.01M 2.00B
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 11.10B 10.95B 11.47B 13.57B 21.84B
Total Assets 96.68B 85.05B 76.69B 86.82B 150.56B

Total Accounts Payable 6.31B 6.57B 5.01B 5.03B 9.06B
Total Accrued Expenses 1.66B 1.66B 1.20B 1.15B 2.04B
Short-term Debt 6.51B 4.71B 3.77B 4.09B 8.14B
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 5.71B 5.35B 5.24B 6.39B 11.76B
Total Finance Division Other Current Liabilities 42.90B 43.16B 41.05B 46.56B 69.91B
Total Other Current Liabilities 42.90B 43.16B 41.05B 46.56B 69.91B
Total Current Liabilities 63.09B 61.44B 56.26B 63.22B 100.90B

Total Current Liabilities 63.09B 61.44B 56.26B 63.22B 100.90B
Long-Term Debt 8.15B 8.83B 7.25B 8.09B 13.10B
Short-term Debt 6.51B 4.71B 3.77B 4.09B 8.14B
Capital Leases 218.69M 208.35M 197.72M 225.10M 334.96M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 2.42B 1.82B 1.88B 1.99B 3.62B
Total Liabilities 73.88B 72.31B 65.59B 73.52B 117.96B

Common Stock & APIC 93.50M 92.85M 97.63M 132.61M 147.76M
Retained Earnings 11.88B 7.08B 6.13B 7.26B 15.65B
Treasury Stock & Other 1.71B 640.26M 696.89M 871.57M 3.74B
Total Common Equity 13.69B 7.81B 6.92B 8.26B 19.55B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 13.69B 7.81B 6.92B 8.26B 19.55B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 9.11B 4.93B 4.18B 5.04B 13.05B
Total Equity 22.80B 12.74B 11.10B 13.30B 32.59B