Development
D
Lucid Group, Inc. LCID
$2.03 -$0.06-2.87% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue -39.02% -29.49% 55.00% 159.09% 876.48%
Total Other Revenue -- -- -- -- --
Total Revenue -39.02% -29.49% 55.00% 159.09% 876.48%
Cost of Revenue -33.36% -4.62% 90.12% 103.49% 306.21%
Gross Profit 29.28% -11.74% -107.65% -86.46% -185.88%
SG&A Expenses 41.06% 7.33% 20.72% -24.37% -13.26%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -11.26% 0.81% 50.34% 37.22% 96.74%
Operating Income 1.72% -9.43% -49.53% -25.46% -54.37%
Income Before Tax -38.27% -18.99% -246.55% -862.66% 54.78%
Income Tax Expenses 108.70% 98.66% 763.24% -60.06% -994.44%
Earnings from Continuing Operations -38.32% -19.01% -246.71% -858.99% 54.80%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -38.32% -19.01% -246.71% -858.99% 54.80%
EBIT 1.72% -9.43% -49.53% -25.46% -54.37%
EBITDA 3.62% -8.58% -51.10% -25.13% -54.54%
EPS Basic -3.37% 12.68% -202.73% -766.80% 56.83%
Normalized Basic EPS -4.29% 12.75% -201.94% -744.12% 56.81%
EPS Diluted 32.35% 29.36% -21.51% -19.58% 33.45%
Normalized Diluted EPS -4.29% 12.00% -205.27% -758.14% 56.81%
Average Basic Shares Outstanding 33.81% 36.30% 14.57% 10.72% 4.69%
Average Diluted Shares Outstanding 33.81% 35.10% 13.38% 8.93% 4.69%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --