Development
U
Leju Holdings Limited LEJUY
$0.03 $0.000.00% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)
--

06/30/2022 03/31/2022 12/31/2021 09/30/2021 06/30/2021
Revenue 84.72M 84.72M 116.51M 116.51M 150.55M
Total Other Revenue -- -- -- -- --
Total Revenue 84.72M 84.72M 116.51M 116.51M 150.55M
Cost of Revenue 7.24M 7.24M 12.06M 12.06M 15.84M
Gross Profit 77.49M 77.49M 104.45M 104.45M 134.71M
SG&A Expenses 109.88M 109.88M 163.08M 163.08M 159.74M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -12.50K -413.00K -180.70K -180.70K -99.50K
Total Operating Expenses 117.11M 116.71M 174.96M 174.96M 175.47M
Operating Income -32.38M -31.98M -58.45M -58.45M -24.93M
Income Before Tax -31.22M -31.22M -58.63M -58.63M -23.08M
Income Tax Expenses -4.82M -4.82M -7.11M -7.11M 365.00K
Earnings from Continuing Operations -26.40M -26.40M -51.52M -51.52M -23.44M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -23.50K -23.50K -62.30K -62.30K -442.50K
Net Income -26.43M -26.43M -51.58M -51.58M -23.89M
EBIT -32.38M -31.98M -58.45M -58.45M -24.93M
EBITDA -29.04M -28.64M -55.11M -54.86M -21.34M
EPS Basic -19.30 -19.30 -37.70 -37.70 -17.50
Normalized Basic EPS -- -- -2.69 -2.69 --
EPS Diluted -19.50 -19.50 -37.70 -37.70 -17.50
Normalized Diluted EPS -- -- -2.69 -2.69 --
Average Basic Shares Outstanding 13.69M 13.69M 13.68M 13.68M 13.65M
Average Diluted Shares Outstanding 1.37M 1.37M 1.37M 1.37M 1.36M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --