Development
D
Intuitive Machines, Inc. LUNR
$9.95 -$0.55-5.24% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue 25.29% 7.74% 14.11% 18.46% --
Total Other Revenue -- -- -- -- --
Total Revenue 25.29% 7.74% 14.11% 18.46% --
Cost of Revenue -2.25% -12.01% -20.12% -24.72% --
Gross Profit 78.92% 104.60% 128.81% 137.59% --
SG&A Expenses 120.74% 116.73% 101.31% 60.03% --
Depreciation & Amortization 21.00% 23.43% 25.49% 27.62% --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 13.70% 2.36% -8.41% -17.19% --
Operating Income 6.44% 11.97% 57.00% 85.47% --
Income Before Tax 158.05% 83.20% 33.15% 81.97% --
Income Tax Expenses 990.91% -295.75% 319,000.00% -1,250.00% --
Earnings from Continuing Operations 157.36% 85.75% 23.59% 82.03% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 157.36% 85.75% 23.59% 82.03% --
EBIT 6.44% 11.97% 57.00% 85.47% --
EBITDA 7.16% 13.15% 59.17% 88.03% --
EPS Basic 743.67% 393.36% -68.53% 23.09% --
Normalized Basic EPS -940.56% -869.21% -352.88% 94.45% --
EPS Diluted 557.96% 316.37% -68.42% 23.19% --
Normalized Diluted EPS -749.89% -788.07% -352.88% 94.45% --
Average Basic Shares Outstanding -53.51% -24.92% 4.14% -25.00% --
Average Diluted Shares Outstanding -62.60% -42.94% -21.89% 0.00% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --