Development
D
Mobileye Global Inc. MBLY
$16.88 $0.3852.33% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/30/2023 09/30/2023 07/01/2023 04/01/2023 12/31/2022
Revenue 637.00M 530.00M 454.00M 458.00M 565.00M
Total Other Revenue -- -- -- -- --
Total Revenue 637.00M 530.00M 454.00M 458.00M 565.00M
Cost of Revenue 293.00M 258.00M 230.00M 251.00M 265.00M
Gross Profit 344.00M 272.00M 224.00M 207.00M 300.00M
SG&A Expenses 46.00M 46.00M 46.00M 53.00M 52.00M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 564.00M 522.00M 487.00M 539.00M 541.00M
Operating Income 73.00M 8.00M -33.00M -81.00M 24.00M
Income Before Tax 84.00M 23.00M -18.00M -73.00M 34.00M
Income Tax Expenses 21.00M 6.00M 10.00M 6.00M 4.00M
Earnings from Continuing Operations 63.00M 17.00M -28.00M -79.00M 30.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 63.00M 17.00M -28.00M -79.00M 30.00M
EBIT 73.00M 8.00M -33.00M -81.00M 24.00M
EBITDA 105.00M 34.00M -8.00M -57.00M 47.00M
EPS Basic 0.08 0.02 -0.03 -0.10 0.04
Normalized Basic EPS 0.07 0.02 -0.01 -0.06 0.03
EPS Diluted 0.08 0.02 -0.03 -0.10 0.04
Normalized Diluted EPS 0.07 0.02 -0.01 -0.06 0.03
Average Basic Shares Outstanding 808.00M 806.00M 805.00M 802.00M 788.00M
Average Diluted Shares Outstanding 808.00M 810.00M 805.00M 802.00M 791.00M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- 3.33%