Development
E
Spectral AI, Inc. MDAI
$2.00 $0.2212.36% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 09/30/2022
Revenue -51.12% -33.47% -13.11% 71.32%
Total Other Revenue -- -- -- --
Total Revenue -51.12% -33.47% -13.11% 71.32%
Cost of Revenue -48.36% -33.12% -16.13% 72.56%
Gross Profit -54.38% -33.96% -8.74% 69.89%
SG&A Expenses 62.10% 75.90% 93.22% -1.53%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses 4.35% 13.21% 34.80% 26.98%
Operating Income -1,559.76% -49,733.33% -485.67% 84.62%
Income Before Tax -3,521.36% -1,092.91% -568.48% 81.61%
Income Tax Expenses -163.53% 263.64% 1,020.00% 260.38%
Earnings from Continuing Operations -2,697.11% -1,058.49% -583.52% 75.50%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income -2,697.11% -1,058.49% -583.52% 75.50%
EBIT -1,559.76% -49,733.33% -485.67% 84.62%
EBITDA -1,558.96% -74,575.00% -489.14% --
EPS Basic -2,560.55% -1,025.00% -579.49% -30.77%
Normalized Basic EPS -894.29% -1,058.33% -556.00% 2.10%
EPS Diluted -2,560.55% -1,025.00% -579.49% -30.77%
Normalized Diluted EPS -894.29% -1,058.33% -556.00% 2.10%
Average Basic Shares Outstanding 5.15% 0.63% 0.62% -81.27%
Average Diluted Shares Outstanding 5.15% 0.63% 0.62% -81.27%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --