Development
D
MOGU Inc. MOGU
$2.41 $0.1556.87% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2023 12/31/2022 09/30/2022 06/30/2022 03/31/2022
Revenue 8.34M 8.03M 8.01M 8.30M 12.67M
Total Other Revenue 232.00K 223.40K 376.70K 390.30K 559.40K
Total Revenue 8.57M 8.25M 8.39M 8.69M 13.23M
Cost of Revenue 3.96M 3.82M 4.36M 4.51M 5.87M
Gross Profit 4.60M 4.43M 4.03M 4.18M 7.37M
SG&A Expenses 4.81M 4.63M 4.78M 4.95M 7.30M
Depreciation & Amortization 2.92M 2.81M 1.46M 1.52M 13.23M
Other Operating Expenses -894.90K -861.60K -224.00K -232.10K -972.80K
Total Operating Expenses 11.98M 11.53M 11.90M 12.33M 28.37M
Operating Income -3.41M -3.28M -3.51M -3.64M -15.14M
Income Before Tax -9.39M -9.04M -4.38M -4.54M -18.99M
Income Tax Expenses -65.60K -63.10K -79.30K -82.20K -1.01M
Earnings from Continuing Operations -9.32M -8.98M -4.30M -4.45M -17.99M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 512.70K 493.60K 102.80K 106.50K 38.00K
Net Income -8.81M -8.48M -4.20M -4.35M -17.95M
EBIT -3.41M -3.28M -3.51M -3.64M -15.14M
EBITDA 378.10K 364.10K -1.90M -2.12M -1.71M
EPS Basic -308.40 -296.94 -148.80 -154.17 -640.65
Normalized Basic EPS -0.18 -0.17 -- -- -1.12
EPS Diluted -327.60 -315.42 -148.80 -154.17 -640.65
Normalized Diluted EPS -0.18 -0.17 -- -- -1.12
Average Basic Shares Outstanding 8.57M 8.57M 8.46M 8.46M 8.40M
Average Diluted Shares Outstanding 28.50K 28.50K 28.10K 28.10K 28.00K
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --