Development
U
Newegg Commerce, Inc. NEGG
$10.40 -$0.13-1.24% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2022 09/30/2022 06/30/2022 03/31/2022 12/31/2021
Revenue 1.72B 1.87B 2.06B 2.22B 2.38B
Total Other Revenue -- -- -- -- --
Total Revenue 1.72B 1.87B 2.06B 2.22B 2.38B
Cost of Revenue 1.50B 1.63B 1.79B 1.92B 2.05B
Gross Profit 216.63M 236.27M 269.82M 297.90M 325.98M
SG&A Expenses 266.16M 274.71M 287.00M 289.73M 292.46M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 1.77B 1.91B 2.08B 2.21B 2.34B
Operating Income -49.54M -38.44M -17.18M 8.17M 33.51M
Income Before Tax -43.33M -36.20M -16.05M 7.21M 30.47M
Income Tax Expenses 14.10M -15.06M -11.85M -8.82M -5.80M
Earnings from Continuing Operations -57.43 -21.14 -4.20 16.03 36.26
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -57.43M -21.14M -4.20M 16.03M 36.26M
EBIT -49.54M -38.44M -17.18M 8.17M 33.51M
EBITDA -38.52M -27.95M -6.90M 18.72M 44.35M
EPS Basic -0.15 -0.06 -0.01 0.04 0.10
Normalized Basic EPS -0.07 -0.06 -0.03 0.01 0.05
EPS Diluted -0.15 -0.06 -0.02 0.03 0.08
Normalized Diluted EPS -0.07 -0.06 -0.03 0.00 0.04
Average Basic Shares Outstanding 1.49B 1.48B 1.48B 1.47B 1.46B
Average Diluted Shares Outstanding 1.49B 1.54B 1.60B 1.65B 1.71B
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --