Development
D
Niu Technologies NIU
$3.45 $0.010.29% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Total Cash And Short-Term Investments -1.33% -5.31% -22.80% -22.80% -25.19%
Total Receivables -40.09% 19.02% 11.34% 11.34% 279.27%
Inventory -11.97% 14.78% 42.44% 42.44% 30.86%
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -17.97% -43.74% 20.81% 20.81% 64.60%
Total Current Assets -10.35% -6.13% -2.25% -2.25% 0.72%

Total Current Assets -10.35% -6.13% -2.25% -2.25% 0.72%
Net Property, Plant & Equipment -16.70% -15.97% -9.29% -9.29% -2.84%
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -43.59% -56.74% -53.36% -53.36% -48.43%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -2.26% -4.63% 21.41% 21.41% 19.37%
Total Assets -12.05% -10.54% -4.29% -4.29% 0.04%

Total Accounts Payable -0.30% 23.69% 4.75% 4.75% -0.74%
Total Accrued Expenses -35.75% -7.46% -36.04% -36.04% 7.38%
Short-term Debt -45.83% -- -18.13% -18.13% 16.46%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- -- -7.25% -7.25% --
Total Finance Division Other Current Liabilities -12.45% -50.61% 1.26% 1.26% -24.14%
Total Other Current Liabilities -12.45% -50.61% 1.26% 1.26% -24.14%
Total Current Liabilities -12.48% -14.11% -2.70% -2.70% 0.79%

Total Current Liabilities -12.48% -14.11% -2.70% -2.70% 0.79%
Long-Term Debt -- -- -- -- --
Short-term Debt -45.83% -- -18.13% -18.13% 16.46%
Capital Leases -69.72% -54.26% -49.92% -49.92% -49.09%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 0.00% -30.74% -28.11% -28.11% -23.99%
Total Liabilities -12.61% -15.12% -3.99% -3.99% -0.42%

Common Stock & APIC 0.13% -4.77% -4.90% -4.90% -6.37%
Retained Earnings -29.07% -5.30% -0.54% -0.54% 14.86%
Treasury Stock & Other 54.82% 62.25% 70.21% 70.21% 82.40%
Total Common Equity -11.41% -6.82% -4.58% -4.58% 0.57%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -11.41% -6.82% -4.58% -4.58% 0.57%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity -11.41% -6.82% -4.58% -4.58% 0.57%