Development
D
Niu Technologies NIU
$3.45 $0.010.29% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 03/31/2023 12/31/2022 12/31/2022 09/30/2022
Revenue -24.04% -32.73% -44.14% -44.14% -11.10%
Total Other Revenue -- -- -- -- --
Total Revenue -24.04% -32.73% -44.14% -44.14% -11.10%
Cost of Revenue -23.31% -34.89% -44.06% -44.06% -13.44%
Gross Profit -26.59% -23.55% -44.39% -44.39% -1.75%
SG&A Expenses 10.19% 12.58% -2.64% -2.64% 69.32%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -14.66% -3.31% 17.17% 17.17% 92.13%
Total Operating Expenses -17.28% -26.16% -37.00% -37.00% -2.31%
Operating Income -946.22% -88.40% -177.02% -177.02% -107.45%
Income Before Tax -1,890.12% -92.43% -158.20% -158.20% -103.27%
Income Tax Expenses 103.08% 23.44% -96.92% -96.92% -136.91%
Earnings from Continuing Operations -2,702.80% -89.28% -170.11% -170.11% -97.03%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -2,702.80% -89.28% -170.11% -170.11% -97.03%
EBIT -946.22% -88.40% -177.02% -177.02% -107.45%
EBITDA -422.41% -218.28% -108.96% -108.96% -87.04%
EPS Basic -2,683.33% -87.73% -169.57% -169.57% -97.07%
Normalized Basic EPS -1,877.27% -90.83% -157.70% -157.70% -103.22%
EPS Diluted -2,707.41% -89.05% -171.17% -171.17% -96.94%
Normalized Diluted EPS -1,877.27% -90.83% -159.68% -159.68% -103.35%
Average Basic Shares Outstanding 1.19% 0.79% 0.78% 0.78% 0.90%
Average Diluted Shares Outstanding -0.08% 0.79% -2.51% -2.51% -1.66%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --